Green Line Service to Stadium
Passengers traveling from Green Line stations should transfer to Blue Line service at Convention Center Station. The schedule below shows planned connections to Lick Mill Station.
| Winchester | Campbell | Bascom | Fruitdale | Diridon | Conv. Center |
Transfer | Blue Departs |
Lick Mill |
|---|---|---|---|---|---|---|---|---|
| 3:58p | 3:59p | 4:03p | 4:05p | 4:10p | 4:16p | 10 min | 4:26p | 5:00p |
| 4:18p | 4:19p | 4:23p | 4:25p | 4:30p | 4:36p | 10 min | 4:46p | 5:20p |
| 4:38p | 4:39p | 4:43p | 4:45p | 4:50p | 4:56p | 10 min | 5:06p | 5:40p |
| 4:58p | 4:59p | 5:03p | 5:05p | 5:10p | 5:16p | 10 min | 5:26p | 6:00p |
| 5:18p | 5:19p | 5:23p | 5:25p | 5:30p | 5:36p | 10 min | 5:46p | 6:20p |
| 5:38p | 5:39p | 5:43p | 5:45p | 5:50p | 5:56p | 10 min | 6:06p | 6:40p |
| 5:58p | 5:59p | 6:03p | 6:05p | 6:10p | 6:16p | 10 min | 6:26p | 7:00p |
| 6:18p | 6:19p | 6:23p | 6:25p | 6:30p | 6:36p | 10 min | 6:46p | 7:20p |
| 6:38p | 6:39p | 6:43p | 6:45p | 6:50p | 6:56p | 10 min | 7:06p | 7:40p |
| 7:00p | 7:01p | 7:05p | 7:07p | 7:12p | 7:18p | 8 min | 7:26p | 8:00p |
| 7:20p | 7:21p | 7:25p | 7:27p | 7:32p | 7:38p | 8 min | 7:46p | 8:20p |
| 7:39p | 7:40p | 7:44p | 7:46p | 7:51p | 7:57p | 9 min | 8:06p | 8:40p |
Please arrive at the station a few minutes early.