Blue Line Schedule
| Santa Teresa |
Snell | Ohlone/ Chynoweth |
Capitol | Tamien | Convention Ctr |
Santa Clara |
Civic Center |
Metro/ Airport |
Tasman | Champion | Lick Mill |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3:04p | 3:08p | 3:12p | 3:15p | 3:20p | 3:26p | 3:30p | 3:38p | 3:44p | 3:55p | 3:57p | 4:00p |
| 3:24p | 3:28p | 3:32p | 3:35p | 3:40p | 3:46p | 3:50p | 3:58p | 4:04p | 4:15p | 4:17p | 4:20p |
| 3:44p | 3:48p | 3:52p | 3:55p | 4:00p | 4:06p | 4:10p | 4:18p | 4:24p | 4:35p | 4:37p | 4:40p |
| 4:04p | 4:08p | 4:12p | 4:15p | 4:20p | 4:26p | 4:30p | 4:38p | 4:44p | 4:55p | 4:57p | 5:00p |
| 4:24p | 4:28p | 4:32p | 4:35p | 4:40p | 4:46p | 4:50p | 4:58p | 5:04p | 5:15p | 5:17p | 5:20p |
| 4:44p | 4:48p | 4:52p | 4:55p | 5:00p | 5:06p | 5:10p | 5:18p | 5:24p | 5:35p | 5:37p | 5:40p |
| 5:04p | 5:08p | 5:12p | 5:15p | 5:20p | 5:26p | 5:30p | 5:38p | 5:44p | 5:55p | 5:57p | 6:00p |
| 5:24p | 5:28p | 5:32p | 5:35p | 5:40p | 5:46p | 5:50p | 5:58p | 6:04p | 6:15p | 6:17p | 6:20p |
| 5:44p | 5:48p | 5:52p | 5:55p | 6:00p | 6:06p | 6:10p | 6:18p | 6:24p | 6:35p | 6:37p | 6:40p |
| 6:04p | 6:08p | 6:12p | 6:15p | 6:20p | 6:26p | 6:30p | 6:38p | 6:44p | 6:55p | 6:57p | 7:00p |
| 6:24p | 6:28p | 6:32p | 6:35p | 6:40p | 6:46p | 6:50p | 6:58p | 7:04p | 7:15p | 7:17p | 7:20p |
| 6:44p | 6:48p | 6:52p | 6:55p | 7:00p | 7:06p | 7:10p | 7:18p | 7:24p | 7:35p | 7:37p | 7:40p |
Please arrive at the station a few minutes early.